How the count has moved
None of our weekly readings falls 6 to 8 days before today, so there is no week-over-week figure. In the first reading we kept, on Oct 17, 2026, it was 13 of 124 (10%).
5 readings from our weekly wait-time reports, Oct 17, 2026 to Nov 9, 2026, plus today's count. Each is a single check on that day, so they cannot show what happened between them, and they are too few to call a trend. The number of centers counted changes because a center whose reading was out of date that day is left out.
| Reading | Backed up | Centers counted | Share | No openings |
|---|---|---|---|---|
| Today (Nov 12) | 17 | 119 | 14% | 17 |
| Nov 9, 2026 | 17 | 115 | 15% | 18 |
| Nov 2, 2026 | 17 | 109 | 16% | 20 |
| Oct 26, 2026 | 13 | 124 | 10% | 23 |
| Oct 19, 2026 | 11 | 124 | 9% | 22 |
| Oct 17, 2026 | 13 | 124 | 10% | 17 |
The 10 longest waits
Next open interview at each center, in the center's own time zone. Same centers and readings as the headline.
| # | Center | City, state | Next open interview | Days out |
|---|---|---|---|---|
| 1 | Eagle Pass | Eagle Pass, TX | Tue, Jan 26, 2027 | 75 |
| 2 | Oklahoma City (Will Rogers International Airport) | Oklahoma City, OK | Thu, Jan 14, 2027 | 63 |
| 3 | Vandalia (Dayton) | Vandalia, OH | Tue, Jan 12, 2027 | 61 |
| 4 | Pensacola | Pensacola, FL | Tue, Jan 5, 2027 | 54 |
| 5 | Middleburg Heights (Cleveland) | Middleburg Heights, OH | Thu, Dec 24 | 42 |
| 6 | San Francisco | San Francisco, CA | Thu, Dec 24 | 42 |
| 7 | Windsor Locks (Hartford) | Windsor Locks, CT | Thu, Dec 10 | 28 |
| 8 | Denver International Airport | Denver, CO | Tue, Dec 8 | 26 |
| 9 | Moline-Quad Cities | Moline, IL | Tue, Dec 8 | 26 |
| 10 | El Paso (Ysleta) | El Paso, TX | Mon, Dec 7 | 25 |
The 10 shortest waits
Slots this close are often booked within minutes. Check CBP's site before you plan around one.
| # | Center | City, state | Next open interview | Days out |
|---|---|---|---|---|
| 1 | Calexico | Calexico, CA | Thu, Nov 12 | 0 |
| 2 | Charlotte-Douglas Airport | Charlotte, NC | Thu, Nov 12 | 0 |
| 3 | Gulfport-Biloxi | Gulfport, MS | Thu, Nov 12 | 0 |
| 4 | Huntsville | Huntsville, AL | Thu, Nov 12 | 0 |
| 5 | Miami Seaport (1435 North Cruise Blvd) | Miami, FL | Thu, Nov 12 | 0 |
| 6 | Tamuning (Guam International Airport) | Tamuning, GU | Fri, Nov 13 | 0 |
| 7 | Alexandria Bay (Lansdowne) | Alexandria Bay, NY | Fri, Nov 13 | 1 |
| 8 | Anchorage | Anchorage, AK | Fri, Nov 13 | 1 |
| 9 | Atlanta International | Atlanta, GA | Fri, Nov 13 | 1 |
| 10 | Blaine | Blaine, WA | Fri, Nov 13 | 1 |
Every center, sorted by days out · Ways to get an earlier interview
By region
U.S. Census Bureau regions; Puerto Rico, Guam and the other territories are listed apart. The median counts only centers with an open interview.
| Region | Centers | Backed up | No openings | Median days out | Longest wait |
|---|---|---|---|---|---|
| Northeast | 16 | 1 | 1 | 1 | Windsor Locks (Hartford), CT (28 days) |
| Midwest | 30 | 5 | 7 | 2 | Vandalia (Dayton), OH (61 days) |
| South | 45 | 6 | 4 | 1 | Eagle Pass, TX (75 days) |
| West | 24 | 5 | 4 | 4.5 | San Francisco, CA (42 days) |
| U.S. territories | 4 | 0 | 1 | 1 | St. Thomas Cyril E. King, VI (1 days) |
How we count
We read CBP's public interview scheduler for every enrollment center once an hour. Days out are calendar days from today to the next open interview, in the center's own time zone. A center is backed up when that is more than 14 days. A center with no open interview is counted on its own line and never added to the backed-up count.
Counted: permanent centers (not pop-up events) that CBP lists for Global Entry, in a U.S. state, DC or a U.S. territory, whose latest reading is less than 24 hours old and not marked out of date. NEXUS-, SENTRI- and FAST-only centers, centers abroad, and listings whose name marks them as an event (such as "Special Event - ...") are left out, even when CBP does not flag them as temporary.
One building is one center. CBP lists a few buildings more than once, once per program (Niagara Falls, NY has three listings at one address). We count each building once, with the soonest opening among its listings. In today's count, 121 listings make 119 centers.
The past readings come from our weekly reports, which keep the days out for each center on the report's date, without out-of-date readings. They are counted by the same rules, using CBP's current list for each center's state and programs. This is not a CBP statistic. Methodology and known gaps.
How to cite
EarlierNow, "Global Entry backlog index," November 12, 2026, https://earliernow.com/global-entry/backlog. Compiled from CBP's public Trusted Traveler Programs scheduler.
The page is rebuilt every day; the numbers above carry the time of the reading. Free to reuse under CC BY 4.0 with credit to EarlierNow. Reporters: recheck a number before you publish, or ask us for the figures for any center or date: press@earliernow.com. EarlierNow is not affiliated with CBP or DHS.