We read CBP's public scheduler every hour; the current table is on the wait-times page.
Centers by wait
| Status | Centers | Meaning |
|---|---|---|
| Open this week | 98 of 153 | 7 days or fewer |
| Within two weeks | 10 of 153 | 8 to 14 days |
| More than 2 weeks | 16 of 153 | next opening more than 14 days away |
| Last known | 0 of 153 | our latest reading is out of date |
| No open slots | 29 of 153 | nothing bookable right now |
Half of the centers with an open date have an interview within 3 days. The soonest interview is today at Blaine, WA.
Ten longest waits
| # | Center | Days out | Next available |
|---|---|---|---|
| 1 | Eagle Pass, TX | 81 | Jan 6, 2027 |
| 2 | Del Rio, TX | 52 | Dec 8, 2026 |
| 3 | Boise, ID | 51 | Dec 7, 2026 |
| 4 | Singapore | 51 | Dec 7, 2026 |
| 5 | Will Rogers (Oklahoma City, OK) | 47 | Dec 3, 2026 |
| 6 | Cleveland (Middleburg Heights, OH) | 46 | Dec 2, 2026 |
| 7 | Rochester, MN | 33 | Nov 19, 2026 |
| 8 | Peoria, IL | 32 | Nov 18, 2026 |
| 9 | Orlando, FL | 31 | Nov 17, 2026 |
| 10 | Salt Lake City, UT | 30 | Nov 16, 2026 |
Biggest movers
This is the first snapshot, so there is nothing to compare against yet.
Pop-up events
14 of 105 pop-up events (temporary enrollment events) currently list an open interview.
What to do with this
Book on the official Trusted Traveler Programs site if your center has a date you can use. Cancellations open slots at any time of day. If your center's next opening is more than 2 weeks away, a watch emails you within minutes (we check every 4 minutes) when an earlier slot opens, and texts you if you opt in. We never book for you. Full refund if we send no alert before the watch ends.